SOUREC DEVICES
Gyrotension swing
MANUAL
본문
Gyrotension swing | Small | Medium | Large | |||||||||||||||
Application | Turntable | Turntable | Turntable | |||||||||||||||
Dimensions | ||||||||||||||||||
Height | 36 - 48mm | 41 - 55mm | 51 - 60mm | |||||||||||||||
Weight | 45Φ | 60Φ | 80Φ | |||||||||||||||
Maximum load | 7.5kg / pc(per unit) | 12kg / pc(per unit) | 16kg / pc(per unit) | |||||||||||||||
Color | ||||||||||||||||||
Top | Black | Black | Black | |||||||||||||||
Mid | Silver | Silver | Silver | |||||||||||||||
Bottom | Brown | Brown | Brown | |||||||||||||||
Option | L-Wrench | L-Wrench | L-Wrench | |||||||||||||||
Type | Damping of 24 silicone bands | Damping of 48 silicone bands | Damping of 72 silicone bands | |||||||||||||||
KEY FEATURE
- Floating type vibration isolator by radial symmetry silicone band structure.
- Adjustalble tension setting by the number of bands.
- Triple vibration isolation design
Silicone bands
Conical spring
3 points support ceramic balls for swing